We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Birkenstock Women's Mayari Nubuck Leather Sandal Ecru
Jaunty and modern! The BIRKENSTOCK Mayari thong sandal stands out with its flowing look and brings together design and comfort. With its additional foam layer, the soft footbed offers extra comfort and pampers feet – all day long. The upper is made from high-quality, soft nubuck leather that boasts a natural, rustic appearance.
* Upper: nubuck leather
* Footbed lining: suede
* Sole: EVA
* Details: two straps, each with an individually adjustable metal pin buckle; toe loop
* Made in Germany
Product Code - 1026565
Delivery
Express Delivery:
Free on orders over £50 & £5.95 for orders under £50
Tracked 24:
Free on orders over £50 & £4.95 for orders under £50
Tracked 48:
Free on orders over £50 & £4.50 for orders under £50
Click & Collect:
Monday - Friday 7:30am - 5:30pm & Saturday 7:30am - 5:00pm
Returns
If you are not completely satisfied with your purchase, you have 30 days from the purchase date to return the item(s) back to us for a refund. To create a return please head to the returns section of our website.
EU Size | UK size | Width | Length (mm) | Width (mm) | ||
From | To | From | To | |||
35 | 2.5 | Regular | 218 | 225 | 85 | 89 |
Narrow | 216 | 220 | 81 | 84 | ||
36 | 3.5 | Regular | 226 | 230 | 87 | 91 |
Narrow | 221 | 226 | 83 | 86 | ||
37 | 4.5 | Regular | 231 | 234 | 90 | 98 |
Narrow | 227 | 232 | 84 | 89 | ||
38 | 5 | Regular | 235 | 242 | 92 | 100 |
Narrow | 233 | 240 | 86 | 91 | ||
39 | 5.5 | Regular | 243 | 247 | 94 | 102 |
Narrow | 241 | 245 | 88 | 93 | ||
40 | 7 | Regular | 248 | 254 | 96 | 104 |
Narrow | 246 | 252 | 90 | 95 | ||
41 | 7.5 | Regular | 255 | 262 | 97 | 105 |
Narrow | 253 | 260 | 91 | 96 | ||
42 | 8 | Regular | 263 | 267 | 98 | 107 |
Narrow | 261 | 265 | 93 | 97 | ||
43 | 9 | Regular | 268 | 274 | 101 | 109 |
Narrow | 266 | 272 | 95 | 100 | ||
44 | 9.5 | Regular | 275 | 282 | 103 | 111 |
Narrow | 273 | 280 | 97 | 102 | ||
45 | 10.5 | Regular | 283 | 289 | 105 | 113 |
Narrow | 281 | 287 | 99 | 104 | ||
46 | 11.5 | Regular | 290 | 297 | 107 | 115 |
Narrow | 288 | 295 | 101 | 106 | ||
47 | 12 | Regular | 298 | 302 | 109 | 117 |
Narrow | 296 | 300 | 103 | 108 | ||
48 | 13 | Regular | 303 | 307 | 111 | 119 |
Narrow | 301 | 305 | 105 | 110 | ||
49 | 14 | Regular | 308 | 314 | 113 | 121 |
Narrow | 306 | 314 | 107 | 112 | ||
50 | 14.5 | Regular | 315 | 322 | 115 | 123 |
Narrow | 315 | 322 | 109 | 114 |
You May Also Need
Similar Products

















